EQUIPE
ROSTER OFF-SEASON 2011/2012
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 95 | Abiamiri, Victor | DE | 6-4 | 267 | 25 | 5 | Notre Dame |
| 45 | Adams, Jamar | S | 6-2 | 215 | 25 | 2 | Michigan |
| 29 | Allen, Nate | FS | 6-1 | 210 | 23 | 2 | South Florida |
| 30 | Anderson, Colt | S | 5-10 | 194 | 25 | 2 | Montana |
| 24 | Asomugha, Nnamdi | CB | 6-2 | 210 | 30 | 9 | California |
| 81 | Avant, Jason | WR | 6-0 | 212 | 28 | 6 | Michigan |
| 94 | Babin, Jason | DE | 6-3 | 260 | 31 | 8 | Western Michigan |
| 19 | Brown, DeAndre | WR | 6-6 | 233 | 21 | R | Southern Mississippi |
| 34 | Buckley, Eldra | RB | 5-9 | 215 | 26 | 3 | TN Chattanooga |
| 38 | Calvin, Jorrick | CB | 5-11 | 192 | 24 | 2 | Troy |
| 17 | Carlos, Keith | WR | 6-1 | 193 | R | Purdue | |
| 87 | Celek, Brent | TE | 6-4 | 255 | 26 | 5 | Cincinnati |
| 51 | Chaney, Jamar | MLB | 6-0 | 242 | 24 | 2 | Mississippi St. |
| 57 | Clayton, Keenan | LB | 6-1 | 229 | 24 | 2 | Oklahoma |
| 42 | Coleman, Kurt | FS | 5-11 | 195 | 23 | 2 | Ohio State |
| 58 | Cole, Trent | DE | 6-3 | 270 | 28 | 7 | Cincinnati |
| 24 | Cooper, Graig | RB | 5-10 | 205 | 24 | R | Miami (Fla.) |
| 14 | Cooper, Riley | WR | 6-3 | 222 | 23 | 2 | Florida |
| 90 | Dixon, Antonio | DT | 6-3 | 322 | 26 | 3 | Miami (Fla.) |
| 46 | Dorenbos, Jon | LS | 6-0 | 250 | 31 | 9 | UTEP |
| 65 | Dunlap, King | T | 6-9 | 330 | 25 | 4 | Auburn |
| 53 | Fokou, Moise | OLB | 6-1 | 236 | 25 | 3 | Maryland |
| 16 | Hall, Chad | WR | 5-8 | 187 | 25 | 2 | Air Force |
| 21 | Hanson, Joselio | CB | 5-9 | 185 | 29 | 7 | Texas Tech |
| 82 | Harbor, Clay | TE | 6-3 | 252 | 24 | 2 | Missouri State |
| 83 | Harper, Rod | WR | 6-0 | 209 | 26 | 2 | Murray State |
| 39 | Havili, Stanley | RB | 6-0 | 230 | 23 | R | USC |
| 9 | Henery, Alex | K | 6-1 | 177 | 23 | R | Nebraska |
| 8 | Henry, Chas | P | 6-3 | 220 | 22 | R | Florida |
| 79 | Herremans, Todd | G | 6-6 | 321 | 28 | 7 | Saginaw Valley State |
| 17 | Higgins, Johnnie Lee | WR | 5-11 | 185 | 27 | 5 | Texas-El Paso |
| 68 | Howard, Austin | T | 6-7 | 333 | 24 | 2 | Northern Iowa |
| 24 | Hughes, Brandon | CB | 5-11 | 188 | 25 | 3 | Oregon State |
| 76 | Hunt, Phillip | DE | 6-0 | 244 | 25 | 1 | Houston |
| 88 | Ingram, Cornelius | TE | 6-4 | 250 | 26 | 2 | Florida |
| 10 | Jackson, DeSean | WR | 5-10 | 175 | 24 | 4 | California |
| 67 | Jackson, Jamaal | C | 6-4 | 325 | 31 | 8 | Delaware State |
| 28 | Jackson, Marlin | S | 6-0 | 196 | 28 | 7 | Michigan |
| 26 | Jarrett, Jaiquawn | SS | 6-0 | 196 | 21 | R | Temple |
| 49 | Jeanty, Rashad | OLB | 6-2 | 243 | 28 | 5 | Central Florida |
| Jenkins, Cullen | DT | 6-2 | 305 | 30 | 8 | Central Michigan | |
| 8 | Johnson, Jerrod | QB | 6-5 | 251 | 23 | R | Texas A&M |
| 89 | Jones, Gerald | WR | 5-10 | 195 | R | Tennessee | |
| 56 | Jordan, Akeem | OLB | 6-1 | 230 | 25 | 5 | James Madison |
| 3 | Kafka, Mike | QB | 6-3 | 225 | 24 | 2 | Northwestern |
| 62 | Kelce, Jason | C | 6-3 | 282 | 23 | R | Cincinnati |
| LaFrance, Jeremy | WR | 6-0 | 197 | 25 | R | Akron | |
| 93 | Laws, Trevor | DT | 6-1 | 304 | 26 | 4 | Notre Dame |
| 85 | Lee, Donald | TE | 6-4 | 248 | 30 | 9 | Mississippi State |
| 27 | Lewis, Dion | RB | 5-8 | 195 | 20 | R | Pittsburgh |
| 35 | Lindley, Trevard | DB | 6-0 | 183 | 25 | 2 | Kentucky |
| 96 | Lloyd, Greg | LB | 6-1 | 247 | 22 | R | Connecticut |
| 33 | Locke, Derrick | RB | 5-9 | 190 | R | Kentucky | |
| 18 | Maclin, Jeremy | WR | 6-0 | 198 | 23 | 3 | Missouri |
| 31 | Marsh, Curtis | CB | 6-0 | 197 | 23 | R | Utah State |
| Mathis, Evan | G | 6-5 | 302 | 29 | 7 | Alabama | |
| 50 | Matthews, Casey | LB | 6-1 | 232 | 22 | R | Oregon |
| 25 | McCoy, LeSean | RB | 5-11 | 208 | 23 | 3 | Pittsburgh |
| 77 | McGlynn, Mike | C | 6-4 | 315 | 26 | 4 | Pittsburgh |
| 11 | Moss, Sinorice | WR | 5-8 | 185 | 27 | 6 | Miami (Fla.) |
| 86 | Nalbone, John | TE | 6-4 | 255 | 25 | 2 | Monmouth (N.J.) |
| 75 | Parker, Juqua | DE | 6-2 | 250 | 33 | 11 | Oklahoma St. |
| 98 | Patterson, Mike | DT | 6-1 | 300 | 27 | 7 | USC |
| 48 | Peguese, Brandon | LB | 6-1 | 230 | 23 | R | Hampton |
| 71 | Peters, Jason | T | 6-4 | 328 | 29 | 8 | Arkansas |
| 66 | Reynolds, Dallas | G/C | 6-4 | 320 | 27 | 1 | Brigham Young |
| 23 | Rodgers-Cromartie, Dominique | CB | 6-2 | 182 | 25 | 4 | Tennessee State |
| 59 | Rolle, Brian | LB | 5-10 | 227 | 22 | R | Ohio State |
| 22 | Samuel, Asante | CB | 5-10 | 185 | 30 | 9 | Central Florida |
| 94 | Sapp, Ricky | DE | 6-4 | 252 | 24 | 2 | Clemson |
| 32 | Schmitt, Owen | FB | 6-2 | 245 | 26 | 4 | West Virginia |
| 61 | Shipley, A.Q. | C | 6-1 | 315 | 25 | 1 | Penn State |
| 91 | Tapp, Darryl | DE | 6-1 | 270 | 26 | 6 | Virginia Tech |
| 52 | Te’o-Nesheim, Daniel | DE | 6-3 | 263 | 24 | 2 | Washington |
| 55 | Thomas, Terence | LB | 6-0 | 235 | R | Villanova | |
| 78 | Thornton, Cedric | DT | 6-4 | 309 | 23 | R | Southern Arkansas |
| 41 | Trufant, Isaiah | DB | 5-8 | 170 | 28 | 1 | E. Washington |
| 78 | Tupou, Fenuki | T | 6-5 | 323 | 26 | 2 | Oregon |
| 13 | Turner, Terrance | WR | 6-2 | 220 | 21 | R | Indiana |
| 73 | Vandervelde, Julian | G | 6-2 | 300 | 23 | R | Iowa |
| 7 | Vick, Michael | QB | 6-0 | 215 | 31 | 10 | Virginia Tech |
| 37 | Wall, Jamar | DB | 5-10 | 202 | 23 | 1 | Texas Tech |
| 63 | Watkins, Danny | G | 6-3 | 310 | 26 | R | Baylor |
| 80 | Webb, Martell | TE | 6-3 | 276 | 21 | R | Michigan |
| 9 | Young, Vince | QB | 6-5 | 232 | 28 | 6 | Texas |
Active/Physically Unable to Perform
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 54 | Graham, Brandon | DE | 6-2 | 268 | 23 | 2 | Michigan |
| 74 | Justice, Winston | T | 6-6 | 320 | 26 | 6 | USC |
Um Comentário
Os comentários estão fechados.
EU SOU UM GRANDE FAN DE FUTEBOL AMERICANO MESMO EU SENDO BRASILEIRO MEU TIME DE COROÇAO E O PHILADELPHIA EAGLES MEO IDOLO EO BRAIN DAWKINS EO SITE E OTIMO